Emailable vs Bouncer
Neither expires your credits, so this comes down to what each one guarantees and how much of its pricing it is willing to print.
Every figure below is quoted from the company’s own published pages, linked and dated. Where we could not confirm something, the table says so instead of guessing.
The published facts, side by side
| Published fact | Bouncer | Emailable |
|---|---|---|
| How they sell it | Pay-as-you-go credits and a subscription at a 15% discount “Subscribe and save 15%. Cancel anytime. Credits never expire.” Source · reviewed 2026-08-29 | |
| Smallest published tier | Not found in the pages we reviewed (2026-08-29) Their stated minimum purchase is 1,000 credits (“Our minimum purchase size is 1,000 credits”), but we did not capture a quotable price for that tier, so no figure is shown. Their page | 5,000 credits at $0.0076 per credit — the smallest tier printed on the page 5,000 credits · USD “5,000 Credits $0.0076 Cost Per Credit” The page prints $38 and $32.30/month adjacently but does not label which is pay-as-you-go and which is subscription, so only the per-credit rate is reported here. Source · reviewed 2026-08-29 |
| Published price at 100,000 | $400 for 100,000 verifications 100,000 credits · pay-as-you-go · USD “100,000 ... $400” Source · reviewed 2026-08-29 | Not found in the pages we reviewed (2026-08-29) A 100,000 option exists in their tier selector but no price for it renders on the page we reviewed. Their page |
| Free credits | ||
| Do credits expire? | Credits purchased on demand never expire “Email Verification Credits purchased on demand never expire” Source · reviewed 2026-08-29 | Credits never expire “Credits never expire and can be used at your leisure.” Source · reviewed 2026-08-29 |
| Published accuracy rate | States accuracy above 99% for addresses it reports as deliverable only results they label deliverable — a narrower population than an overall rate “Bouncer delivers accuracy above 99%: when we say an email is deliverable, it is.” Source · reviewed 2026-08-29 | Emailable publishes a different measurement — see the other row. |
| Published deliverability guarantee | Bouncer publishes a different measurement — see the other row. | A 99% deliverability guarantee — no more than 1% of addresses returned as Deliverable will bounce “We guarantee that no more than 1% of emails verified as Deliverable will bounce upon sending.” Source · reviewed 2026-08-29 |
| API | Real-time API and batch API “Super-simple Real-Time Email Verification API / Powerful Batch Email Verification API” Source · reviewed 2026-08-29 | Single (real-time) and batch verification “verifying single email addresses and batches of emails using the Emailable API” Source · reviewed 2026-08-29 |
| Published data location | States data is stored only in EU AWS data centres “Your data are stored only in EU AWS data centres.” Source · reviewed 2026-08-29 | Not found in the pages we reviewed (2026-08-29) The privacy policy confirms GDPR-compliant processing but names no data centre, server location or residency region, so no residency claim is reported. Their page |
What actually differs
- They guarantee different measurements: Bouncer publishes an accuracy rate for deliverable results, Emailable publishes a deliverability guarantee capping bounces at 1% of Deliverable results.
- Emailable gives 250 free credits to Bouncer's 100.
- Bouncer publishes a price at 100,000 ($400); Emailable's page rendered no figure at that volume when we reviewed it.
- Bouncer publishes an EU-only data-storage commitment; Emailable publishes GDPR compliance without naming a location.
Where we stand
For completeness, here are our own published figures, sourced the same way and held to the same standard: 2,500 credits at $19 to start, $299 at 100,000 pay-as-you-go, 100 free credits, and pay-as-you-go credits that never expire. We publish no data-residency commitment, so we make no residency claim — exactly as we report for any other service that does not publish one. On the round-up pages we appear as a row in the table alongside everyone else.
We are one of the services in this market, so treat this section as ours rather than as part of the comparison above. Our pricing page is the source, reviewed 2026-08-29.
Head-to-head with us
Related comparisons
Sources and method
Every competitor figure on this page is quoted from that company's own published pages, with the source linked and the date we read it. Where we could not confirm something, we say so rather than guess. Prices and policies change — check the linked page before you buy. Email List Validation is not affiliated with, endorsed by, or partnered with any of the companies named here; their names are used only to identify their services.
This page is published as a monitored experiment and is not submitted for indexing. Entity-level demand only (Emailable 39, Bouncer 23 impressions over 90 days); no query naming both. Monitored experiment, not indexed.
Facts last compiled 2026-08-29. Found something out of date? Tell us and we will correct it.