ZeroBounce vs Bouncer
Both publish an EU data-location commitment and both say purchased credits never expire, which makes this an unusually clean price comparison.
Every figure below is quoted from the company’s own published pages, linked and dated. Where we could not confirm something, the table says so instead of guessing.
The published facts, side by side
| Published fact | Bouncer | ZeroBounce |
|---|---|---|
| How they sell it | Pay-as-you-go credits and a subscription (ZeroBounce ONE), monthly or annual “ZeroBounce ONE™ / Pay-As-You-Go / Monthly / Annually (Save 20%)” Source · reviewed 2026-08-29 | |
| Smallest published tier | Not found in the pages we reviewed (2026-08-29) Their stated minimum purchase is 1,000 credits (“Our minimum purchase size is 1,000 credits”), but we did not capture a quotable price for that tier, so no figure is shown. Their page | 2,000 credits for $39 ($0.0195 per credit); 2,000 is their stated minimum 2,000 credits · pay-as-you-go · USD “Minimum 2,000 credits ... $0.0195 per credit” their pricing calculator, quantity=2000 Source · reviewed 2026-08-29 |
| Published price at 100,000 | $400 for 100,000 verifications 100,000 credits · pay-as-you-go · USD “100,000 ... $400” Source · reviewed 2026-08-29 | $649 for 100,000 credits ($0.00649 per credit) 100,000 credits · pay-as-you-go · USD “100,000 ... $0.00649 per credit ... $649” their pricing calculator, quantity=100,000 a BOGO promotion on ZeroBounce ONE Monthly was running at capture time (ends 2026-09-04); the figure stored is the non-promotional pay-as-you-go price Source · reviewed 2026-08-29 |
| Free credits | Freemium plan at $0/mo with 100 validation credits that refill monthly “Freemium $0 /mo — 100 Validation Credits ... Credits refill every month” Source · reviewed 2026-08-29 | |
| Do credits expire? | Credits purchased on demand never expire “Email Verification Credits purchased on demand never expire” Source · reviewed 2026-08-29 | |
| Published accuracy rate | States accuracy above 99% for addresses it reports as deliverable only results they label deliverable — a narrower population than an overall rate “Bouncer delivers accuracy above 99%: when we say an email is deliverable, it is.” Source · reviewed 2026-08-29 | 99.6% validation accuracy, stated as guaranteed all results (no population stated) “99.6% Validation Accuracy Guaranteed” Source · reviewed 2026-08-29 |
| API | Real-time API and batch API “Super-simple Real-Time Email Verification API / Powerful Batch Email Verification API” Source · reviewed 2026-08-29 | Real-time API and bulk validation, billed at one credit per address either way “one credit per email address verified, whether you use bulk validation or the real-time API” Source · reviewed 2026-08-29 |
| Published data location | States data is stored only in EU AWS data centres “Your data are stored only in EU AWS data centres.” Source · reviewed 2026-08-29 | States servers are in the EU and that data is transmitted, stored and processed only on EU servers “ZeroBounce hosts its servers in the EU and the data you provide ... is transmitted, stored and processed only on servers located in the EU.” Source · reviewed 2026-08-29 |
What actually differs
- At 100,000 verifications Bouncer publishes $400 and ZeroBounce publishes $649 — a real, like-for-like gap, since both are pay-as-you-go figures for the same volume.
- Both publish an EU data-location statement, but they are worded differently: Bouncer says data is stored only in EU AWS data centres; ZeroBounce says its servers are in the EU and data is processed only there.
- Both state credits never expire, so neither carries the expiry clock that shapes this market.
- They express accuracy differently in scope: ZeroBounce publishes 99.6% overall; Bouncer states above 99% specifically for addresses it reports as deliverable.
Where we stand
For completeness, here are our own published figures, sourced the same way and held to the same standard: 2,500 credits at $19 to start, $299 at 100,000 pay-as-you-go, 100 free credits, and pay-as-you-go credits that never expire. We publish no data-residency commitment, so we make no residency claim — exactly as we report for any other service that does not publish one. On the round-up pages we appear as a row in the table alongside everyone else.
We are one of the services in this market, so treat this section as ours rather than as part of the comparison above. Our pricing page is the source, reviewed 2026-08-29.
Head-to-head with us
Related comparisons
Sources and method
Every competitor figure on this page is quoted from that company's own published pages, with the source linked and the date we read it. Where we could not confirm something, we say so rather than guess. Prices and policies change — check the linked page before you buy. Email List Validation is not affiliated with, endorsed by, or partnered with any of the companies named here; their names are used only to identify their services.
This page is published as a monitored experiment and is not submitted for indexing. Entity-level demand only (ZeroBounce 282, Bouncer 23 impressions over 90 days); no query naming both. Monitored experiment, not indexed.
Facts last compiled 2026-08-29. Found something out of date? Tell us and we will correct it.